Garages, cellars, offices… for rent.
How much can you charge for a parking space, a cellar, an office or a room? Here are indicative ranges by type of space and region, and a calculator for your space.
Choose a type of space and a municipality.
An indicative estimate based on public asking prices, excluding charges. The final rent depends on the exact location, condition and access.
List my space for freeCentre: Zurich, Geneva, Lausanne, Basel and Bern. Agglomeration: their suburbs and mid-size towns (Morges, Nyon, Vevey, Fribourg, Neuchâtel, Sion, Winterthur, Lucerne…). Countryside: villages and small municipalities.
| Type of space | CentreCentre | AggloAgglomeration | RuralCountryside |
|---|---|---|---|
| Outdoor parking spaceCHF per month | 100–220 A | 60–120 A | 40–100 A |
| Covered or underground spaceCHF per month | 150–260 A | 100–180 A | 90–150 A |
| Closed garage boxCHF per month | 170–280 A | 120–220 A | 100–180 C |
| Motorbike spaceCHF per month | 40–80 A | 30–60 A | 25–50 A |
| Type of space | CentreCentre | AggloAgglomeration | RuralCountryside |
|---|---|---|---|
| Cellar or small box (up to 10 m²)CHF per m² per month | 15–25 B | 10–22 B | 6–12 C |
| Depot or storage room (over 10 m²)CHF per m² per month | 9–16 A | 7–12 A | 5–10 B |
| Type of space | CentreCentre | AggloAgglomeration | RuralCountryside |
|---|---|---|---|
| Small officeCHF per m² per month | 25–45 A | 16–30 A | 12–25 B |
| Shop or commercial premisesCHF per m² per month | 25–50 A | 18–35 A | 12–25 C |
| WorkshopCHF per m² per month | 20–40 B | 14–28 A | 12–22 B |
| Type of space | CentreCentre | AggloAgglomeration | RuralCountryside |
|---|---|---|---|
| Treatment room, one day a weekCHF per month, one fixed day a week | 200–400 B | 150–300 B | 80–180 C |
| Treatment room, full timeCHF per month | 900–1800 B | 550–1000 B | 300–700 C |
| Treatment room by the hourCHF per hour | 15–30 C | 15–30 C | — |
| Rehearsal room by the hourCHF per hour | 15–40 C | 15–40 C | 10–25 C |
| Exclusive rehearsal roomCHF per month | 400–600 C | 450–800 B | 250–500 C |
| Dance, sport or yoga hall by the hourCHF per hour | 30–60 B | 30–55 C | 20–40 C |
These are asking rents, excluding charges and rounded. They cover most of the prices observed: a very well located or well equipped space can exceed the range. Small spaces cost more per m² than large ones. The letter after each range shows how reliable it is.
An outdoor space rents for about CHF 60–120 a month in the agglomerations and CHF 100–220 in the centre of the big cities. A covered or underground space rents for about CHF 100–180 a month in the agglomerations and CHF 150–260 in the centre. In French-speaking Switzerland, covered spaces and boxes cost a little more than in Zurich.
A cellar or small box rents for about CHF 10–22 per m² per month in the agglomerations, or CHF 100–220 a month for 10 m². That is about half the price of professional self-storage.
No. They are indicative ranges built from public asking prices and market reports. On SpareSpot you set your own price, and listing is free.
From median asking rents published by CBRE for offices, public prices of self-storage operators, car parks and municipal halls, and an observation of public rental listings in Switzerland. The ranges are reviewed every year.
List it for free and set your price. Renters contact you directly.
List my space for free